| 1. Graduate Senior Engineers – civil | 5 Nos |
| 2. Graduate Senior Engineers – Mechanical | 1 No |
| 3. Diploma Supervisors | 5 Nos |
| 4. Marketing Personnel | 2 Nos |
| 5. Store Keepers | 3 Nos |
| 6. Purchase Assistant | 2 Nos |
| 7. Quality Control Assistant | 2 Nos |
| 8. Welder | 5 Nos |
| 9. Erection Person plus Foreman | 15 Nos |
About Us
About Us
27 Years of Quality Excellence. Trust , Transparency, Honesty. Having 27 years of rich experience in construction industry and Hospitals Motherland Engg Co (P) Ltd will delivery an uncompromised quality with timely handing over.
HUMAN – RESOURCES PROFILES
PROFILE OF TOOLS & MACHINERIES
| 1. Mixer Machine | 3 Nos |
| 2. Vibrator with Needle | 5 Nos |
| 3. Dewatering & curing pump | 5 Nos |
| 4. Center sheets M.S. & Ply wood | 50,000 M2 |
| 5. Theo dilator & dumpy level | 3 Nos |
| 6. Welding & Cutting Set | 10 Nos |
| 7. Scaffolding – props | 25,000 M2 |
| 8. TB.Span | 500 Nos |
| 9. Earth Compactor | 2 Nos |
Vision
We at the Motherland Engineering Company Private Limited have a vision of quality excellence in Civil and Mechanical Constructions guided by an unwavering commitment to time schedules and delivering value for money on time.